Suppliers and importers analysis during Apr 2023
About This View
The data is grouped by Buyer/Importer and Seller/Exporter. The data encompasses 52 shipments across 19 distinct entries, with a total volume of 123 TEU and 1.7 million KG. The combination of Buyer/Importer: MASTER BUILDERS SOLUTIONS, Seller/Exporter: null is particularly significant, accounting for 903,630 weight in KG (30.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
MASTER BUILDERS SOLUTIONS | Unknown | 16 | 66 | 903 Tons | Apr 02, 2023 | Apr 28, 2023 |
CEMEX ADMIX USA LLC | CHEMISTAR CO LTD | 9 | 9 | 171 Tons | Apr 01, 2023 | Apr 25, 2023 |
SIKA CORP | ECONEX CO LTD | 4 | 8 | 117 Tons | Apr 03, 2023 | Apr 03, 2023 |
Unknown | Unknown | 4 | 4 | 61 Tons | Apr 04, 2023 | Apr 30, 2023 |
SOCOMATRA | ALPHA TRANSIT | 2 | 6 | 98 Tons | Apr 03, 2023 | Apr 11, 2023 |
MASTER BUILDERS SOLUTIONS PUERTO RICO | MASTER BUILDERS SOLUTIONS PANAMA SA | 2 | 4 | 36 Tons | Apr 15, 2023 | Apr 15, 2023 |
CHRYSO INC | CHRYSO SA | 2 | 2 | 39 Tons | Apr 06, 2023 | Apr 06, 2023 |
SHS CHEMICAL INC | SHANGHAI W BRIGHT I/E CO LTD | 2 | 8 | 73 Tons | Apr 11, 2023 | Apr 11, 2023 |
MBC NORTH AMERICAN ALCHEMCO | BAUTECH INDUSTRIA E COM DE TINTAS | 1 | 2 | 18 Tons | Apr 16, 2023 | Apr 16, 2023 |
MBC NORTH AMERICAN | BAUTECH INDUSTRIA E COM DE TINTAS | 1 | 2 | 26 Tons | Apr 16, 2023 | Apr 16, 2023 |
MSL DO BRASIL AGENCIAMENTOS E TRANS | OVERSEAS CONTAINER LOGISTICS OCL | 1 | 4 | 51 Tons | Apr 25, 2023 | Apr 25, 2023 |
SIFA NOUVELLE CALEDONIE | SIFA MARITIME | 1 | 1 | 15 Tons | Apr 19, 2023 | Apr 19, 2023 |
UNIVERSAL CONCRETE | GTC MANUFACTURING INC | 1 | 0 | 3 Tons | Apr 12, 2023 | Apr 12, 2023 |
SICIT USA | SICIT 2000 SPA | 1 | 3 | 47 Tons | Apr 19, 2023 | Apr 19, 2023 |
SHS CHEMICAL INC | SHANGHAI W BRIGHTIMPORT & EXPORTCO LTD | 1 | 2 | 19 Tons | Apr 04, 2023 | Apr 04, 2023 |
HEAVY MATERIAL LLC | MASTER BUILDERS SOLUTIONS YAPI KIM | 1 | 0 | 7 Tons | Apr 21, 2023 | Apr 21, 2023 |
MAGICAL CRUISE CO LTD | MAGICAL CRUISE CO LTD | 1 | 0 | 163 KGs | Apr 01, 2023 | Apr 01, 2023 |
BOLLORE LOGISTICS POLYNESIE | BOLLORE LOGISTICS DUNKERQUE | 1 | 1 | 13 Tons | Apr 11, 2023 | Apr 11, 2023 |
UZIN UTZ NORTH AMERICA INC | UZIN UTZ AG DIESELSTR | 1 | 1 | 9 Tons | Apr 23, 2023 | Apr 23, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below