Country source analysis by importer
About This View
The data is grouped by Buyer/Importer and Country of Origin. The data encompasses 32 shipments across 12 distinct entries, with a total volume of 50 TEU and 458.4 thousand KG. The combination of Buyer/Importer: STAR ASIA USA LLC, Country of Origin: Taiwan is particularly significant, accounting for 11 shipments (34.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
ConsigneeName | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
STAR ASIA USA LLC | Taiwan | 11 | 11 | 28 Tons | Nov 26, 2012 | Jan 06, 2013 |
SEOUL TRADE INC | CHINA | 4 | 8 | 71 Tons | May 14, 2017 | Jun 03, 2018 |
TOTAL FRESH PRODUCE LTD | CHINA | 3 | 6 | 68 Tons | Mar 09, 2018 | Feb 19, 2019 |
PAN ASIA FOOD CO LTD | CHINA | 3 | 6 | 63 Tons | May 14, 2017 | Jun 24, 2017 |
RICHBAY ENTERPRISES LTD | CHINA | 2 | 2 | 34 Tons | Oct 12, 2018 | Oct 12, 2018 |
SEOULATRADEACORP 1 | CHINA | 2 | 4 | 45 Tons | Sep 16, 2017 | Jun 03, 2018 |
T&T SUPERMARKET INC | CHINA | 2 | 4 | 45 Tons | Jan 23, 2016 | Jan 09, 2019 |
SONNY INTERNATIONAL IMPORT & EXPORT L | CHINA | 1 | 2 | 25 Tons | Jun 24, 2017 | Jun 24, 2017 |
T & T SUPERMARKET INC | CHINA | 1 | 2 | 21 Tons | Jun 03, 2018 | Jun 03, 2018 |
PUBLISHERS CLEARING HOUSE | Taiwan | 1 | 1 | 3 Tons | Sep 19, 2015 | Sep 19, 2015 |
WK PRODUCE 607920 BC LTD | CHINA | 1 | 2 | 26 Tons | Dec 09, 2017 | Dec 09, 2017 |
T&T SUPERMARKET INCORPORATED | CHINA | 1 | 2 | 26 Tons | Apr 16, 2016 | Apr 16, 2016 |
Apply Filters
Refine your search results by selecting criteria below