Country source analysis by importer
About This View
The data is grouped by Buyer/Importer and Country of Origin. The data encompasses 65 shipments across 14 distinct entries, with a total volume of 91 TEU and 1.3 million KG. The combination of Buyer/Importer: VERTEX DISTRIBUTION, Country of Origin: Thailand is particularly significant, accounting for 24 shipments (36.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ConsigneeName | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VERTEX DISTRIBUTION | Thailand | 24 | 24 | 388 Tons | Jun 05, 2012 | Mar 11, 2015 |
MARINE FASTENERS INC | Thailand | 10 | 15 | 226 Tons | Jan 24, 2013 | Jun 26, 2014 |
Unknown | Thailand | 7 | 7 | 207 Tons | May 14, 2012 | Oct 08, 2012 |
BOLTS & NUTS INC | Thailand | 4 | 4 | 64 Tons | Feb 26, 2013 | Apr 20, 2014 |
JACKSON WIRE INTERNATIONAL INC | CHINA | 4 | 6 | 73 Tons | Jul 07, 2016 | Jul 09, 2019 |
Unknown | CHINA | 4 | 24 | 185 Tons | Aug 22, 2024 | May 24, 2025 |
FARMACIAS CARIDAD | Panama | 2 | 2 | 25 Tons | Mar 01, 2016 | Mar 01, 2016 |
AMERICAN GLOBAL FASTENERS INC | Thailand | 2 | 2 | 23 Tons | Mar 06, 2013 | Jul 01, 2014 |
J Z TRADE CORP | CHINA | 2 | 2 | 25 Tons | Dec 21, 2024 | Jan 18, 2025 |
BEST STAINLESS STEEL FASTENERS INC | Thailand | 2 | 1 | 34 Tons | Aug 09, 2012 | Sep 13, 2013 |
LUXURY STAINLESS STEEL INC | CHINA | 1 | 2 | 25 Tons | Mar 14, 2022 | Mar 14, 2022 |
TIMBERLINE FASTENERS | Thailand | 1 | 0 | 16 Tons | Jul 11, 2012 | Jul 11, 2012 |
STAR METALS INC | INDIA | 1 | 1 | 12 Tons | Sep 13, 2024 | Sep 13, 2024 |
OGGI CORP | CHINA | 1 | 1 | 6 Tons | Mar 29, 2013 | Mar 29, 2013 |
Apply Filters
Refine your search results by selecting criteria below