Importer analysis by importer and shipping route
About This View
The data is grouped by Buyer/Importer and Shipping Lane. The data encompasses 187 shipments across 8 distinct entries, with a total volume of 318 TEU and 3.0 million KG. The combination of Buyer/Importer: ARDEX INC, Shipping Lane: ANVERS - CHESTER, PA is particularly significant, accounting for 1,229,986 weight in KG (39.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ARDEX INC | ANVERS - CHESTER, PA | 73 | 133 | 1 Thousand Tons | Mar 06, 2012 | Aug 06, 2013 |
Unknown | ANVERS - CHESTER, PA | 70 | 113 | 1 Thousand Tons | Aug 13, 2013 | Jul 25, 2023 |
ARDEX AMERICAS | ANVERS - CHESTER, PA | 20 | 21 | 239 Tons | Aug 22, 2023 | Sep 18, 2024 |
ARDEX INC | ANVERS - HOUSTON, TX | 11 | 24 | 232 Tons | Apr 05, 2012 | Jul 23, 2013 |
Unknown | ANVERS - HOUSTON, TX | 7 | 16 | 156 Tons | Sep 03, 2013 | Sep 03, 2014 |
ARDEX INC | BREMERHAVEN - HOUSTON, TX | 4 | 8 | 78 Tons | Mar 07, 2012 | Jun 04, 2013 |
Unknown | ROTTERDAM - NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 4 Tons | Feb 17, 2014 | Feb 17, 2014 |
ARDEX INC | ROTTERDAM - HOUSTON, TX | 1 | 2 | 18 Tons | Apr 19, 2013 | Apr 19, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below