Loading port analysis by loading port and month
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 16 shipments across 11 distinct entries, with a total volume of 39 TEU and 437.2 thousand KG. The combination of Port of Loading: VITORIA, Month of Arrival: Dec 2021 is particularly significant, accounting for 4 shipments (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VITORIA | Dec 2021 | 4 | 4 | 105 Tons | Dec 05, 2021 | Dec 05, 2021 |
LA SPEZIA | Nov 2023 | 2 | 10 | 83 Tons | Nov 07, 2023 | Nov 10, 2023 |
VERACRUZ | Sep 2021 | 2 | 2 | 7 Tons | Sep 13, 2021 | Sep 20, 2021 |
LA SPEZIA | Sep 2023 | 1 | 9 | 84 Tons | Sep 18, 2023 | Sep 18, 2023 |
TAMPICO | Jun 2021 | 1 | 2 | 18 Tons | Jun 09, 2021 | Jun 09, 2021 |
TAMPICO | Nov 2021 | 1 | 6 | 64 Tons | Nov 06, 2021 | Nov 06, 2021 |
LA SPEZIA | Jan 2020 | 1 | 1 | 13 Tons | Jan 23, 2020 | Jan 23, 2020 |
TAMPICO | May 2017 | 1 | 2 | 19 Tons | May 16, 2017 | May 16, 2017 |
LIVORNO | Dec 2016 | 1 | 1 | 4 Tons | Dec 04, 2016 | Dec 04, 2016 |
VITORIA | Nov 2021 | 1 | 1 | 24 Tons | Nov 16, 2021 | Nov 16, 2021 |
LA SPEZIA | Apr 2019 | 1 | 1 | 11 Tons | Apr 04, 2019 | Apr 04, 2019 |
Apply Filters
Refine your search results by selecting criteria below