Shipment type analysis by shipment type and HS sub-chapter
About This View
The data is grouped by Shipment Type and HS Code Sub-Chapter. The data encompasses 16 shipments across 10 distinct entries, with a total volume of 39 TEU and 437.2 thousand KG. The combination of Shipment Type: Full Container Load, HS Code Sub-Chapter: 2516 is particularly significant, accounting for 5 shipments (31.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ShipmentType | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 2516 | 5 | 5 | 130 Tons | Nov 16, 2021 | Dec 05, 2021 |
FCL | 8475 | 3 | 19 | 168 Tons | Sep 18, 2023 | Nov 10, 2023 |
FCL | 6601 | 1 | 1 | 4 Tons | Dec 04, 2016 | Dec 04, 2016 |
FCL | 8469 | 1 | 2 | 18 Tons | Jun 09, 2021 | Jun 09, 2021 |
FCL | 8506 | 1 | 6 | 64 Tons | Nov 06, 2021 | Nov 06, 2021 |
FCL | 8457 | 1 | 1 | 2 Tons | Sep 20, 2021 | Sep 20, 2021 |
FCL | 8514 | 1 | 1 | 13 Tons | Jan 23, 2020 | Jan 23, 2020 |
FCL | 8418 | 1 | 1 | 5 Tons | Sep 13, 2021 | Sep 13, 2021 |
FCL | 8445 | 1 | 1 | 11 Tons | Apr 04, 2019 | Apr 04, 2019 |
FCL | 9401 | 1 | 2 | 19 Tons | May 16, 2017 | May 16, 2017 |
Apply Filters
Refine your search results by selecting criteria below