Imports from PERU
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | MEDUFO010849 | 200570 | OLIVES IN BRINE ORIGIN : LA RODA DE ANDALUCIAHSC : 2005.7000 REF. FACTURACION : 119820.71 521/8 | MALAGA | NEW YORK/NEWARK AREA, NEWARK, NJ | AGRO SEVILLA USA INC | AGRO SEVILLA ACEITUNAS SCA | 20548 | 1008.00 CTN |
May 30 2025 | ONEYLIMF08078900 | 030420 | FROZEN MAHI MAHI FILLETS | CARTAGENA | NEW YORK, NY | Importer Unknown | Exporter Unknown | 7030 | 366.00 BOX |
May 30 2025 | PUSJCLLNYC250148 | 701090 | EMPTY GLASS BOTTLES EMPTY GLASS BOTTLES | CALLAO | NEW YORK, NY | HEINZ GLAS USA INC. | HEINZ - GLAS PERU S.A.C. | 36590 | 82.00 PKG |
May 30 2025 | MZLYBQG0031540 | 732010 | LCL LCL SLAC 199 UNITS IN 4 PALLETS LEAF SPRINGS HS CODE 732010 LCL LCL SLAC 199 UNITS IN 4 PALLETS ... | CALLAO | NEW YORK, NY | Importer Unknown | Exporter Unknown | 4851 | 199.00 CTN |
May 30 2025 | MEDUP3897535 | 040610 | 01 FCL ARG RED SHRIMP PDTO, SIZES 16/20 (23) PPL (PLEOTICUS MUELLERI) FREIGHT ELSEWHERE BYJ.P. KLAUS... | PANAMA CANAL ?C CARIBBEAN | NORFOLK, VA | FINE FOOD FACTORY | Exporter Unknown | 18030 | 1641.00 CTN |
May 30 2025 | MEDUFO010872 | 200570 | OLIVES IN BRINE REF. FACTURACION: 119795.71521/7 ORIGIN : LA RODA DE ANDALUCIA HSC : 2005.7000 FCE N... | MALAGA | NEW YORK/NEWARK AREA, NEWARK, NJ | AGRO SEVILLA USA INC | AGRO SEVILLA ACEITUNAS SCA | 19796 | 1008.00 CTN |
May 30 2025 | GOLA276953716835 | 401693 | AUTO PARTS | BREMERHAVEN | HOUSTON, TX | LEAR THERMAL COMFORT SYSTEMS MEXICO | STOKVIS TAPES POLSKA SP. Z O.O. | 72 | 2.00 PKG |
May 30 2025 | MAEU252915767 | 080440 | 1200 BOXES FRESH AVOCADOS 120 0 BOXES IN 20 PALLETS CHEP B48 40A WITH FRESH AVOCADOS VARIE TY HASS P... | PUERTO MANZANILLO | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 21599.98 | 1200.00 BOX |
May 30 2025 | MEDUFO010898 | 200570 | OLIVES IN BRINE REF. FACTURACION : 119926.71521/9 ORIGIN : LA RODA DE ANDALUCIA SHIPPING INSTRUCTION... | MALAGA | NEW YORK/NEWARK AREA, NEWARK, NJ | AGRO SEVILLA USA INC | AGRO SEVILLA ACEITUNAS SCA | 19958 | 1188.00 CTN |
May 29 2025 | ZIMULMA814846 | 080440 | 1200 BOXES WITH FRESH AVOCADOS IN 20 PALLETS PO: 917181021 ITEM: 582619873 FDA REG: 184 45641146 P.A... | PAITA | PHILADELPHIA, PA | Importer Unknown | Exporter Unknown | 27010.07 | 1200.00 BOX |
May 29 2025 | ZIMULMA814582 | 080440 | 1920 BOXES FRESH AVOCADOS VARIETY HASS 1920 CAJAS PALTA FRESCA VARIEDAD HASS NET WEIGHT: 21772.80 KG... | PAITA | PHILADELPHIA, PA | MISSION PRODUCE, INC. | PLANTACIONES DEL SOL S.A.C | 29132.91 | 1920.00 BOX |
May 29 2025 | ZIMULMA00010629 | 080440 | 1920 BOXES WITH FRESH AVOCADOS HASS VARIETY (1920 CAJAS CON PALTAS FRESCAS VARIEDAD HASS) P.A.: 0804... | PAITA | PHILADELPHIA, PA | RIO VISTA VENTURES LLC | PLANTACIONES DEL SOL SAC | 29372.87 | 1920.00 BOX |
May 29 2025 | ZIMULMA00010694 | 080440 | 1200 BOXES IN 20 PALLETS CHEP B4840A WITH FRESH AVOCADOS VARIETY HASS PO.: 916498481 ITEM:575270633 ... | PAITA | PHILADELPHIA, PA | Importer Unknown | Exporter Unknown | 26200.39 | 1200.00 BOX |
May 29 2025 | ZIMULMA00010630 | 080440 | 1920 BOXES WITH FRESH AVOCADOS HASS VARIETY (1920 CAJAS CON PALTAS FRESCAS VARIEDAD HASS) P.A.: 0804... | PAITA | PHILADELPHIA, PA | MISSION PRODUCE, INC. | PLANTACIONES DEL SOL SAC | 29192.79 | 1920.00 BOX |
May 29 2025 | ZIMULMA00010681 | 292142 | 1 FCL X 40 REEFER FULL CONTAINER LOAD, CONTA INING FRESH AVOCADO / PALTA FRESCA 20 PALLETSWITH 1920 ... | PAITA | PHILADELPHIA, PA | CALAVO GROWERS, INC. | Exporter Unknown | 27996.19 | 1920.00 BOX |
May 29 2025 | ZIMULMA00010747 | 080550 | 900 BOXES WITH FRESH LIMES TAHITI VARIETY IN 15 PALLETS (900 CAJAS CON LIMAS FRESCAS VAR IEDAD TAHIT... | PAITA | PHILADELPHIA, PA | Importer Unknown | Exporter Unknown | 28460.22 | 1200.00 BOX |
May 29 2025 | ZIMULMA814630 | 080550 | 900 BOXES WITH FRESH LIMES TAHITI VARIETY IN 15 PALLETS (900 CAJAS CON LIMAS FRESCAS VAR IEDAD TAHIT... | PAITA | PHILADELPHIA, PA | Importer Unknown | Exporter Unknown | 28520.1 | 1200.00 BOX |
May 29 2025 | ZIMULMA00010643 | 070110 | 1920 BOXES WITH FRESH AVOCADOS 1920 CAJAS CONPALTA FRESCA P.A: 0804.40.00.00 TEMPERATURA: 6 C O2: 12... | PAITA | PHILADELPHIA, PA | CHENAIL IMPORT-EXPORT | ASICA FARMS SAC | 27575.25 | 1920.00 BOX |
May 29 2025 | ZIMULMA814795 | 262060 | 1 FCL X 40 REEFER FULL CONTAINER LOAD, CONTAINING FRESH AVOCADO / PALTA FRESCA 20 PALLETS WITH 1920 ... | PAITA | PHILADELPHIA, PA | CALAVO GROWERS, INC. | Exporter Unknown | 27996.19 | 1920.00 BOX |
May 29 2025 | ZIMULMA00010656 | 080440 | 1920 BOXES FRESH AVOCADOS VARIETY HASS 1920 CAJAS PALTA FRESCA VARIEDAD HASS NET WEIGHT: 21772.80 KG... | PAITA | PHILADELPHIA, PA | MISSION PRODUCE, INC. | PLANTACIONES DEL SOL S.A.C | 29132.91 | 1920.00 BOX |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below