Loading port analysis by loading port and container size for HS code 000069
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 20 shipments across 9 distinct entries, with a total volume of 14 TEU and 507.0 thousand KG. The combination of Port of Loading: GOTHENBURG, TEU: Bulk or LCL is particularly significant, accounting for 200,869 weight in KG (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
GOTHENBURG | Bulk or LCL | 4 | 0 | 200 Tons | Oct 23, 2020 | Jun 11, 2021 |
CALLAO | Less than or equal to 3 TEU | 3 | 3 | 44 Tons | Aug 01, 2019 | Aug 08, 2019 |
SINGAPORE | Less than or equal to 3 TEU | 3 | 3 | 25 Tons | Jan 10, 2018 | Jan 18, 2021 |
JAWAHARLAL NEHRU | Less than or equal to 3 TEU | 3 | 3 | 1 Tons | Oct 14, 2021 | Oct 14, 2021 |
YANTIAN | Less than or equal to 3 TEU | 2 | 2 | 9 Tons | Oct 08, 2014 | Aug 29, 2017 |
ZEEBRUGGE | Bulk or LCL | 2 | 0 | 211 Tons | Nov 09, 2020 | Mar 03, 2021 |
COLOMBO HARBOR | Less than or equal to 3 TEU | 1 | 1 | 9 Tons | Mar 26, 2014 | Mar 26, 2014 |
ALGECIRAS | Less than or equal to 3 TEU | 1 | 1 | 3 Tons | Apr 08, 2015 | Apr 08, 2015 |
PUSAN | Less than or equal to 3 TEU | 1 | 1 | 132 KGs | Jul 29, 2021 | Jul 29, 2021 |
Apply Filters
Refine your search results by selecting criteria below