Loading port analysis by loading port and container size for HS code 000084
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 25 shipments across 10 distinct entries, with a total volume of 63 TEU and 726.8 thousand KG. The combination of Port of Loading: PUSAN, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 8 shipments (32.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
PUSAN | Less than or equal to 3 TEU | 8 | 8 | 123 Tons | Jan 11, 2016 | May 12, 2016 |
CALLAO | Less than or equal to 3 TEU | 4 | 5 | 66 Tons | Dec 13, 2018 | Oct 03, 2019 |
LAEM CHABANG | Less than or equal to 3 TEU | 3 | 6 | 58 Tons | Feb 16, 2024 | Apr 10, 2024 |
PUERTO MANZANILLO | Less than or equal to 3 TEU | 2 | 3 | 31 Tons | Jan 04, 2019 | Jan 04, 2019 |
NAGOYA KO | Less than or equal to 3 TEU | 2 | 4 | 35 Tons | Apr 26, 2016 | May 17, 2016 |
BREMERHAVEN | Less than or equal to 3 TEU | 2 | 4 | 45 Tons | Jan 02, 2022 | Jan 02, 2022 |
COLOMBO HARBOR | Less than or equal to 3 TEU | 1 | 1 | 6 Tons | May 22, 2014 | May 22, 2014 |
LE HAVRE | Less than or equal to 3 TEU | 1 | 2 | 22 Tons | Nov 22, 2021 | Nov 22, 2021 |
PAITA | Less than or equal to 3 TEU | 1 | 2 | 21 Tons | Nov 11, 2023 | Nov 11, 2023 |
SINGAPORE | More than 20 TEU | 1 | 28 | 313 Tons | Jan 04, 2016 | Jan 04, 2016 |
Apply Filters
Refine your search results by selecting criteria below