Container size analysis by container size and HS sub-chapter for HS code 070511
About This View
The data is grouped by TEU and HS Code Sub-Chapter. The data encompasses 5,608 shipments across 5 distinct entries, with a total volume of 7,322 TEU and 69.1 million KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Sub-Chapter: 0705 is particularly significant, accounting for 5,322 TEU (69.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 0705 | 3,889 | 5,322 | 45 Thousand Tons | Jan 03, 2012 | May 30, 2025 |
Bulk or LCL | 0705 | 1,432 | 0 | 7 Thousand Tons | Jan 04, 2012 | May 16, 2025 |
3-7 TEU | 0705 | 194 | 947 | 7 Thousand Tons | Jan 23, 2012 | Apr 11, 2025 |
8-20 TEU | 0705 | 91 | 991 | 9 Thousand Tons | Jan 08, 2012 | Apr 09, 2025 |
More than 20 TEU | 0705 | 2 | 62 | 403 Tons | Jun 03, 2012 | Dec 06, 2021 |
Apply Filters
Refine your search results by selecting criteria below