Sub-chapter analysis by HS sub-chapter and vessel for HS code 138010
About This View
The data is grouped by HS Code Sub-Chapter and Vessel Name. The data encompasses 19 shipments across 12 distinct entries, with a total volume of 23 TEU and 96.7 thousand KG. The combination of HS Code Sub-Chapter: 1380, Vessel Name: MAERSK SEMBAWANG is particularly significant, accounting for 6 shipments (31.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
1380 | MAERSK SEMBAWANG | 6 | 6 | 3 Tons | Jan 19, 2022 | Jan 26, 2022 |
1380 | APL PHOENIX | 2 | 2 | 5 Tons | Mar 11, 2014 | Apr 30, 2014 |
1380 | HANJIN INDONESIA | 2 | 2 | 468 KGs | Sep 06, 2013 | Sep 06, 2013 |
1380 | MAERSK NIJMEGEN | 1 | 4 | 13 Tons | Jan 02, 2021 | Jan 02, 2021 |
1380 | AS SABRINA | 1 | 1 | 13 Tons | Mar 20, 2023 | Mar 20, 2023 |
1380 | EVER FOREVER | 1 | 1 | 11 Tons | Jan 23, 2024 | Jan 23, 2024 |
1380 | MSC NERISSA | 1 | 2 | 18 Tons | Jan 14, 2013 | Jan 14, 2013 |
1380 | NYK LAURA | 1 | 1 | 818 KGs | Jul 19, 2014 | Jul 19, 2014 |
1380 | MANDALAY | 1 | 1 | 3 Tons | Dec 06, 2023 | Dec 06, 2023 |
1380 | CMA CGM MANET | 1 | 1 | 21 Tons | Mar 03, 2014 | Mar 03, 2014 |
1380 | MOL PARADISE | 1 | 1 | 844 KGs | Dec 14, 2019 | Dec 14, 2019 |
1380 | HYUNDAI TOKYO | 1 | 1 | 2 Tons | Feb 27, 2014 | Feb 27, 2014 |
Apply Filters
Refine your search results by selecting criteria below