US import analysis by vessel and HS sub-chapter for HS code 154306
About This View
The data is grouped by Vessel Name and HS Code Sub-Chapter. The data encompasses 6 shipments across 5 distinct entries, with a total volume of 6 TEU and 109.7 thousand KG. The combination of Vessel Name: MSC LORETTA, HS Code Sub-Chapter: 1543 is particularly significant, accounting for 46,688 weight in KG (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Vessel | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
MSC CAROLINA | 1543 | 1 | 1 | 19 Tons | Dec 21, 2013 | Dec 21, 2013 |
MSC LORETTA | 1543 | 2 | 2 | 46 Tons | Oct 19, 2013 | Oct 19, 2013 |
SWAZILAND | 1543 | 1 | 1 | 19 Tons | Apr 28, 2015 | Apr 28, 2015 |
MSC SHANGHAI | 1543 | 1 | 1 | 18 Tons | Nov 15, 2013 | Nov 15, 2013 |
COSCO HARMONY | 1543 | 1 | 1 | 4 Tons | Jul 15, 2024 | Jul 15, 2024 |
Apply Filters
Refine your search results by selecting criteria below