HS code analysis by HS code and year for HS code 251611
About This View
The data is grouped by HS Code and Year of Arrival. The data encompasses 268,621 shipments across 14 distinct entries, with a total volume of 361,750 TEU and 7.4 billion KG. The combination of HS Code: 251611, Year of Arrival: 2021 is particularly significant, accounting for 42,344 shipments (15.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
251611 | 2021 | 42,344 | 51,360 | 1 Million Tons | Jan 01, 2021 | Dec 31, 2021 |
251611 | 2022 | 34,145 | 41,804 | 930 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
251611 | 2017 | 23,293 | 34,069 | 596 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
251611 | 2018 | 22,071 | 31,179 | 618 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
251611 | 2024 | 21,189 | 26,035 | 560 Thousand Tons | Jan 01, 2024 | Dec 31, 2024 |
251611 | 2023 | 20,481 | 26,516 | 618 Thousand Tons | Jan 01, 2023 | Dec 31, 2023 |
251611 | 2020 | 20,031 | 26,290 | 593 Thousand Tons | Jan 01, 2020 | Dec 31, 2020 |
251611 | 2019 | 18,688 | 25,139 | 542 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
251611 | 2016 | 16,543 | 25,323 | 434 Thousand Tons | Jan 01, 2016 | Dec 31, 2016 |
251611 | 2015 | 16,075 | 23,519 | 416 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
251611 | 2014 | 12,228 | 18,864 | 318 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
251611 | 2013 | 9,475 | 16,066 | 255 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
251611 | 2012 | 7,447 | 9,080 | 252 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
251611 | 2025 | 4,611 | 6,506 | 127 Thousand Tons | Jan 01, 2025 | May 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below