Imports under HS Code 271099
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 29 2025 | BANQ1066503697 | 271099 | HIGH QUALITY ESTERS,OILS,GREASES AND SPECIALTY PRODUCTS TURBONYCOIL 160 LOADED ON 20 PALLETS . . . H... | ANVERS | HOUSTON, TX | NYCO AMERICA LLC | NYCO SAS | 54633 | 240.00 PKG |
May 29 2025 | DOLGPCATPA151355 | 271099 | 50 BOXES BANANAS ORIGIN HONDURAS 1 W 40RC CONTAINERS NET WEIGHT 138.50KGS 305.34LBS TEMPERATURE 57.2... | PUERTO CASTILLA | TAMPA, FL | DOLE FRESH FRUIT COMPANY | AGROINDUSTRIAS DEL CARIBE S.A. | 163 | 50.00 BOX |
May 28 2025 | NYKS280104508 | 271099 | TOYOTA VEHICLE(S) - VMP-I2004 - SHIPPED ON BOARD : 24-04-25 DOCUMENTARY CREDIT NO.: 65021343 THE COU... | NAGOYA KO | HONOLULU, HI | DISTRIBUIDORA DE AUTOMOVILES, S.A. | TOYOTA MOTOR THAILAND CO., LTD. | 23240 | 13.00 UNT |
May 26 2025 | CMDUCAN0902433 | 271099 | SWB RELEASED ON WEB CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TE... | VANCOUVER, BC | SEATTLE, WA | MANKA FRESH SARL | P.J. IMPEX INC. | 30570 | 900.00 CTN |
May 25 2025 | DOLGAPMILG036691 | 271099 | 7728 BOXES BANANAS ORIGIN COSTA RICA 10 W 40RC CONTAINERS NET WEIGHT 140,185.92KGS 309,057.02LBS TEM... | BAHIA DE MOIN | WILMINGTON, DE | DOLE FRESH FRUIT COMPANY | COMPANIA BANADOSMIL S.A | 154090 | 7728.00 BOX |
May 25 2025 | DOLGGYESAN326287 | 271099 | 576 BOXES ORGANIC BANANA ORIGIN ECUADOR 1 W 40RC CONTAINERS NET WEIGHT 10,448.64KGS 23,035.31LBS TEM... | DURAN | SAN DIEGO, CA | DOLE FRESH FRUIT COMPANY | UNION DE BANANEROS ECUATORIANOS S.A | 11364 | 576.00 BOX |
May 25 2025 | COSU6414234460 | 271099 | ORGANO MIX-B 25 KG ANIMAL FEED ADDITIVES ORGANO MIX-B 25 KG ANIMAL FEED ADDITIVES ORGANO MIX-B 25 KG... | VANCOUVER, BC | SEATTLE, WA | SRV GLOBAL FREIGHT PVT LIMITED | INTERNATIONAL FREIGHT TRANSPORT, IN | 56154 | 54.00 PLT |
May 25 2025 | DOLGAPMILG036693 | 271099 | 5232 BOXES BANANAS ORIGIN COSTA RICA 10 W 40RC CONTAINERS NET WEIGHT 94,908.48KGS 209,237.36LBS TEMP... | BAHIA DE MOIN | WILMINGTON, DE | DOLE FRESH FRUIT COMPANY | EL COMENDADOR S.A. | 104595 | 5232.00 BOX |
May 24 2025 | DOLGSMRILG00031C | 271099 | 9600 BOXES BANANAS ORIGIN COLOMBIA 10 W 40RC CONTAINERS NET WEIGHT 180,096.00KGS 397,043.68LBS TEMPE... | SANTA MARTA | WILMINGTON, DE | DOLE FRESH FRUIT COMPANY | C.I. FRUSAMA S.A.S | 199960 | 9600.00 BOX |
May 22 2025 | DOLGPCATPA151023 | 271099 | 50 BOXES BANANAS ORIGIN HONDURAS 1 W 40RC CONTAINERS NET WEIGHT 138.50KGS 305.34LBS TEMPERATURE 57.2... | PUERTO CASTILLA | TAMPA, FL | DOLE FRESH FRUIT COMPANY | AGROINDUSTRIAS DEL CARIBE S.A. | 163 | 50.00 BOX |
May 19 2025 | CMDUTWN0950818 | 271099 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -25 DEGREE... | KAO HSIUNG | LOS ANGELES, CA | Importer Unknown | Exporter Unknown | 29310 | 1300.00 CTN |
May 18 2025 | DOLGGYESAN325729 | 271099 | 576 BOXES BANANAS ORIGIN ECUADOR 1 W 40RC CONTAINERS NET WEIGHT 10,448.64KGS 23,035.31LBS TEMPERATUR... | DURAN | SAN DIEGO, CA | DOLE FRESH FRUIT COMPANY | ASOCIACION DE AGRICULTORES BANANERO | 11364 | 576.00 BOX |
May 18 2025 | CMDUSGN2629862 | 271099 | KINDLY ADD FEE28 (9,50,000 VND) IN LARA FOR TFREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTA... | VUNG TAU | MIAMI, FL | TIDAL ZONE GROUP LLC | VINH PHAT FOOD JOINT STOCK COMPANY | 26420 | 4000.00 CTN |
May 18 2025 | DSVFGDL0075246 | 271099 | PRESSURE TRANSDUCERNCM: 9026POS: MWM0077/25, INVOICE: 33363714.OCEAN FREIGHT USD 50 / ORIGIN CHARGES... | TAMPICO | HOUSTON, TX | MWM - TUPY DO BRASIL LTDA | SENSATA TECHNOLOGIES INC | 70 | 1.00 PAL |
May 18 2025 | DOLGGYESAN325647 | 271099 | 576 BOXES ORGANIC BANANA ORIGIN ECUADOR 1 W 40RF CONTAINERS NET WEIGHT 10,448.64KGS 23,035.31LBS TEM... | DURAN | SAN DIEGO, CA | DOLE FRESH FRUIT COMPANY | UNION DE BANANEROS ECUATORIANOS S.A | 11364 | 576.00 BOX |
May 17 2025 | DOLGSMRILG00022C | 271099 | 9600 BOXES BANANAS ORIGIN COLOMBIA 10 W 40RC CONTAINERS NET WEIGHT 174,144.00KGS 383,921.76LBS TEMPE... | SANTA MARTA | WILMINGTON, DE | DOLE FRESH FRUIT COMPANY | C.I. FRUSAMA S.A.S | 194200 | 9600.00 BOX |
May 17 2025 | DOLGSMRILG00021C | 271099 | 9600 BOXES BANANAS ORIGIN COLOMBIA 10 W 40RC CONTAINERS NET WEIGHT 174,144.00KGS 383,921.76LBS TEMPE... | SANTA MARTA | WILMINGTON, DE | DOLE FRESH FRUIT COMPANY | C.I. FRUSAMA S.A.S | 194200 | 9600.00 BOX |
May 17 2025 | EGLV235500487193 | 271099 | FROZEN SWAI FILLET FROZEN SWAI FILLET (LATIN NAME PANGASIANODON HYPOPHTHALMUS) PO# NP-62 REF # 020/N... | VUNG TAU | NEW YORK/NEWARK AREA, NEWARK, NJ | NP-USA INC. | CANTHO IMPORT EXPORT SEAFOOD JOINT | 22680 | 2160.00 CTN |
May 16 2025 | YMJAT755587512F | 271099 | OTHER (FUEL OILS GASOIL GASOLINE GREASES CONTAINER CONTAINING 1 PACKAGE HYDRAULIC OIL HOSE, POLY-GLY... | ANVERS | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 440 | 1.00 PKG |
May 16 2025 | YMJAT755587512E | 271099 | OTHER (FUEL OILS GASOIL GASOLINE GREASES CONTAINER CONTAINING 1 PACKAGE HYDRAULIC OIL HOSE, POLY-GLY... | ANVERS | SAVANNAH, GA | Importer Unknown | Exporter Unknown | 440 | 1.00 PKG |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below