Sub-chapter analysis by HS sub-chapter and container size for HS code 310540
About This View
The data is grouped by HS Code Sub-Chapter and TEU. The data encompasses 4,612 shipments across 5 distinct entries, with a total volume of 18,185 TEU and 876.3 million KG. The combination of HS Code Sub-Chapter: 3105, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 2,193 shipments (47.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
3105 | Less than or equal to 3 TEU | 2,193 | 3,829 | 68 Thousand Tons | Jan 01, 2012 | May 30, 2025 |
3105 | 3-7 TEU | 965 | 5,311 | 76 Thousand Tons | Jan 19, 2012 | May 30, 2025 |
3105 | Bulk or LCL | 792 | 0 | 612 Thousand Tons | Jan 12, 2012 | May 20, 2025 |
3105 | 8-20 TEU | 586 | 6,868 | 90 Thousand Tons | Jan 21, 2012 | May 20, 2025 |
3105 | More than 20 TEU | 76 | 2,177 | 29 Thousand Tons | Jan 15, 2012 | Apr 21, 2025 |
Apply Filters
Refine your search results by selecting criteria below