Chapter analysis by HS chapter and year for HS code 320417
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 111,865 shipments across 14 distinct entries, with a total volume of 222,890 TEU and 2.6 billion KG. The combination of HS Code Chapter: 32, Year of Arrival: 2013 is particularly significant, accounting for 307,992,516.1 weight in KG (10.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
32 | 2013 | 12,052 | 27,034 | 307 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
32 | 2012 | 10,631 | 21,018 | 268 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
32 | 2024 | 8,694 | 16,931 | 183 Thousand Tons | Jan 02, 2024 | Dec 31, 2024 |
32 | 2021 | 8,651 | 17,571 | 194 Thousand Tons | Jan 01, 2021 | Dec 31, 2021 |
32 | 2022 | 8,640 | 16,984 | 218 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
32 | 2019 | 8,180 | 15,895 | 217 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
32 | 2015 | 7,742 | 13,718 | 167 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
32 | 2018 | 7,713 | 16,152 | 164 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
32 | 2014 | 7,652 | 14,691 | 183 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
32 | 2016 | 7,438 | 14,148 | 150 Thousand Tons | Jan 01, 2016 | Dec 31, 2016 |
32 | 2023 | 7,397 | 15,348 | 200 Thousand Tons | Jan 01, 2023 | Dec 31, 2023 |
32 | 2017 | 7,293 | 14,755 | 157 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
32 | 2020 | 6,564 | 13,020 | 143 Thousand Tons | Jan 01, 2020 | Dec 31, 2020 |
32 | 2025 | 3,218 | 5,625 | 71 Thousand Tons | Jan 01, 2025 | May 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below