Chapter analysis by HS chapter and year for HS code 320432
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 44 shipments across 13 distinct entries, with a total volume of 59 TEU and 553.7 thousand KG. The combination of HS Code Chapter: 32, Year of Arrival: 2017 is particularly significant, accounting for 193,959 weight in KG (27.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
32 | 2017 | 12 | 19 | 193 Tons | Jan 10, 2017 | Dec 20, 2017 |
32 | 2018 | 6 | 6 | 52 Tons | Feb 24, 2018 | Nov 09, 2018 |
32 | 2016 | 6 | 8 | 70 Tons | Feb 29, 2016 | Dec 19, 2016 |
32 | 2019 | 5 | 7 | 73 Tons | Jun 21, 2019 | Nov 19, 2019 |
32 | 2013 | 2 | 3 | 20 Tons | Apr 29, 2013 | Oct 28, 2013 |
32 | 2022 | 2 | 2 | 3 Tons | Apr 12, 2022 | Apr 12, 2022 |
32 | 2023 | 2 | 4 | 46 Tons | Aug 04, 2023 | Oct 21, 2023 |
32 | 2024 | 2 | 2 | 7 Tons | Oct 26, 2024 | Nov 07, 2024 |
32 | 2014 | 2 | 2 | 10 Tons | Jan 01, 2014 | Apr 30, 2014 |
32 | 2020 | 2 | 2 | 21 Tons | Jan 09, 2020 | Oct 09, 2020 |
32 | 2015 | 1 | 1 | 7 Tons | Mar 05, 2015 | Mar 05, 2015 |
32 | 2012 | 1 | 2 | 21 Tons | Oct 30, 2012 | Oct 30, 2012 |
32 | 2025 | 1 | 1 | 24 Tons | Apr 30, 2025 | Apr 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below