Chapter analysis by HS chapter and discharge port for HS code 320432
About This View
The data is grouped by HS Code Chapter and Port of Discharge. The data encompasses 44 shipments across 9 distinct entries, with a total volume of 59 TEU and 553.7 thousand KG. The combination of HS Code Chapter: 32, Port of Discharge: HOUSTON, TX is particularly significant, accounting for 11 shipments (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
32 | HOUSTON, TX | 11 | 13 | 95 Tons | Oct 28, 2013 | Apr 30, 2025 |
32 | NEW YORK, NY | 9 | 9 | 96 Tons | Feb 21, 2017 | Nov 08, 2019 |
32 | NEW YORK/NEWARK AREA, NEWARK, NJ | 7 | 10 | 86 Tons | Dec 19, 2016 | Nov 07, 2024 |
32 | MIAMI, FL | 5 | 9 | 104 Tons | Dec 20, 2017 | Aug 04, 2023 |
32 | PORT EVERGLADES, FL | 3 | 4 | 36 Tons | Oct 30, 2012 | Jul 28, 2018 |
32 | CHARLESTON, SC | 3 | 3 | 30 Tons | Jun 17, 2016 | Mar 13, 2017 |
32 | NORFOLK, VA | 3 | 7 | 70 Tons | Jan 10, 2017 | Dec 04, 2017 |
32 | SAVANNAH, GA | 2 | 3 | 26 Tons | Apr 29, 2013 | Aug 20, 2016 |
32 | LOS ANGELES, CA | 1 | 1 | 6 Tons | Apr 30, 2014 | Apr 30, 2014 |
Apply Filters
Refine your search results by selecting criteria below