Sub-chapter analysis by HS sub-chapter and year for HS code 392340
About This View
The data is grouped by HS Code Sub-Chapter and Year of Arrival. The data encompasses 51,755 shipments across 14 distinct entries, with a total volume of 74,827 TEU and 614.8 million KG. The combination of HS Code Sub-Chapter: 3923, Year of Arrival: 2024 is particularly significant, accounting for 6,009 shipments (11.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
3923 | 2024 | 6,009 | 5,730 | 46 Thousand Tons | Jan 01, 2024 | Dec 31, 2024 |
3923 | 2018 | 4,362 | 6,105 | 47 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
3923 | 2021 | 4,245 | 7,853 | 62 Thousand Tons | Jan 01, 2021 | Dec 31, 2021 |
3923 | 2022 | 4,051 | 6,820 | 55 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
3923 | 2013 | 3,940 | 6,186 | 45 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
3923 | 2019 | 3,689 | 5,351 | 39 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
3923 | 2017 | 3,638 | 5,395 | 39 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
3923 | 2020 | 3,584 | 5,789 | 45 Thousand Tons | Jan 01, 2020 | Dec 31, 2020 |
3923 | 2016 | 3,432 | 5,192 | 37 Thousand Tons | Jan 01, 2016 | Dec 31, 2016 |
3923 | 2014 | 3,252 | 4,711 | 70 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
3923 | 2012 | 3,227 | 4,180 | 34 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
3923 | 2023 | 3,217 | 4,792 | 36 Thousand Tons | Jan 02, 2023 | Dec 31, 2023 |
3923 | 2015 | 2,822 | 4,401 | 32 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
3923 | 2025 | 2,287 | 2,322 | 20 Thousand Tons | Jan 01, 2025 | May 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below