Yearly trend analysis by year and HS chapter for HS code 400700
About This View
The data is grouped by Year of Arrival and HS Code Chapter. The data encompasses 103,340 shipments across 14 distinct entries, with a total volume of 162,354 TEU and 1.5 billion KG. The combination of Year of Arrival: 2024, HS Code Chapter: 40 is particularly significant, accounting for 11,202 shipments (10.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateYear | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2024 | 40 | 11,202 | 14,859 | 152 Thousand Tons | Jan 01, 2024 | Dec 31, 2024 |
2021 | 40 | 10,091 | 18,942 | 188 Thousand Tons | Jan 01, 2021 | Dec 31, 2021 |
2022 | 40 | 9,014 | 18,121 | 183 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
2025 | 40 | 8,497 | 5,573 | 59 Thousand Tons | Jan 01, 2025 | May 30, 2025 |
2019 | 40 | 7,278 | 14,633 | 149 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
2020 | 40 | 7,089 | 12,869 | 118 Thousand Tons | Jan 01, 2020 | Dec 31, 2020 |
2018 | 40 | 7,012 | 12,246 | 113 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
2023 | 40 | 6,904 | 13,375 | 136 Thousand Tons | Jan 01, 2023 | Dec 31, 2023 |
2013 | 40 | 6,424 | 9,894 | 76 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
2017 | 40 | 6,271 | 9,526 | 75 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
2014 | 40 | 6,210 | 8,947 | 64 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
2016 | 40 | 6,167 | 8,720 | 74 Thousand Tons | Jan 02, 2016 | Dec 31, 2016 |
2015 | 40 | 5,609 | 8,156 | 63 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
2012 | 40 | 5,572 | 6,493 | 53 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
Apply Filters
Refine your search results by selecting criteria below