Loading port analysis by loading port and importer for HS code 420110
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 52 shipments across 19 distinct entries, with a total volume of 151 TEU and 1.2 million KG. The combination of Port of Loading: NINGPO, Buyer/Importer: null is particularly significant, accounting for 51 TEU (28.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | Unknown | 15 | 51 | 255 Tons | Oct 06, 2020 | Jun 28, 2021 |
LAEM CHABANG | H SAGA INTERNATIONAL CO LTD | 6 | 30 | 336 Tons | Mar 25, 2021 | Jun 15, 2021 |
STADERSAND | FLEXI NORTH AMERICA | 5 | 15 | 137 Tons | May 22, 2020 | Jul 18, 2020 |
SHANGHAI | H SAGA INTERNATIONAL CO LTD | 3 | 16 | 156 Tons | Mar 25, 2021 | Mar 25, 2021 |
PORT QASIM | ALLIED BANK LIMITED | 3 | 3 | 23 Tons | Feb 05, 2012 | Jun 24, 2012 |
LAEM CHABANG | CHICKEN OF THE SEA FROZEN FOODS | 3 | 5 | 50 Tons | Jul 12, 2024 | Jul 26, 2024 |
EQUIBRAND PRODUCTS GROUP | 3 | 3 | 21 Tons | Mar 27, 2015 | Oct 14, 2015 | |
YANTIAN | Unknown | 2 | 2 | 10 Tons | Jul 17, 2014 | Oct 23, 2018 |
Unknown | 2 | 4 | 50 Tons | Jul 28, 2021 | Jul 28, 2021 | |
JAWAHARLAL NEHRU | EQUIBRAND PRODUCTS GROUP | 1 | 1 | 2 Tons | Jun 15, 2016 | Jun 15, 2016 |
JAWAHARLAL NEHRU | ENGLISH RIDING SUPPLY | 1 | 1 | 1 Tons | Feb 21, 2017 | Feb 21, 2017 |
YANTIAN | NANO PET PRODUCTS LLC | 1 | 1 | 2 Tons | Aug 07, 2017 | Aug 07, 2017 |
PUSAN | Unknown | 1 | 4 | 15 Tons | Jan 11, 2019 | Jan 11, 2019 |
MUNDRA | ALLIED BANK LIMITED | 1 | 1 | 10 Tons | May 30, 2012 | May 30, 2012 |
TANJUNG PELEPAS | H SAGA INTERNATIONAL CO LTD | 1 | 4 | 50 Tons | Oct 26, 2021 | Oct 26, 2021 |
SALALAH | EQUIBRAND PRODUCTS GROUP | 1 | 1 | 4 Tons | Jul 24, 2015 | Jul 24, 2015 |
SINGAPORE | H SAGA INTERNATIONAL CO LTD | 1 | 4 | 50 Tons | May 24, 2021 | May 24, 2021 |
HONG KONG | CTE WATCH COMPANY | 1 | 1 | 3 Tons | Aug 12, 2019 | Aug 12, 2019 |
HONG KONG | Unknown | 1 | 4 | 38 Tons | Apr 17, 2021 | Apr 17, 2021 |
Apply Filters
Refine your search results by selecting criteria below