Loading port analysis by loading port and container size for HS code 420110
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 52 shipments across 19 distinct entries, with a total volume of 151 TEU and 1.2 million KG. The combination of Port of Loading: NINGPO, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 7 shipments (13.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | Less than or equal to 3 TEU | 7 | 13 | 100 Tons | Oct 06, 2020 | Jun 28, 2021 |
NINGPO | 3-7 TEU | 7 | 28 | 112 Tons | Oct 25, 2020 | Nov 14, 2020 |
Less than or equal to 3 TEU | 5 | 7 | 72 Tons | Mar 27, 2015 | Jul 28, 2021 | |
LAEM CHABANG | 3-7 TEU | 5 | 22 | 260 Tons | Mar 25, 2021 | Jun 15, 2021 |
STADERSAND | Less than or equal to 3 TEU | 5 | 15 | 137 Tons | May 22, 2020 | Jul 18, 2020 |
PORT QASIM | Less than or equal to 3 TEU | 3 | 3 | 23 Tons | Feb 05, 2012 | Jun 24, 2012 |
LAEM CHABANG | Less than or equal to 3 TEU | 3 | 5 | 50 Tons | Jul 12, 2024 | Jul 26, 2024 |
SHANGHAI | 3-7 TEU | 3 | 16 | 156 Tons | Mar 25, 2021 | Mar 25, 2021 |
YANTIAN | Less than or equal to 3 TEU | 3 | 3 | 12 Tons | Jul 17, 2014 | Oct 23, 2018 |
JAWAHARLAL NEHRU | Less than or equal to 3 TEU | 2 | 2 | 4 Tons | Jun 15, 2016 | Feb 21, 2017 |
LAEM CHABANG | 8-20 TEU | 1 | 8 | 76 Tons | Mar 25, 2021 | Mar 25, 2021 |
MUNDRA | Less than or equal to 3 TEU | 1 | 1 | 10 Tons | May 30, 2012 | May 30, 2012 |
SINGAPORE | 3-7 TEU | 1 | 4 | 50 Tons | May 24, 2021 | May 24, 2021 |
SALALAH | Less than or equal to 3 TEU | 1 | 1 | 4 Tons | Jul 24, 2015 | Jul 24, 2015 |
HONG KONG | Less than or equal to 3 TEU | 1 | 1 | 3 Tons | Aug 12, 2019 | Aug 12, 2019 |
HONG KONG | 3-7 TEU | 1 | 4 | 38 Tons | Apr 17, 2021 | Apr 17, 2021 |
PUSAN | 3-7 TEU | 1 | 4 | 15 Tons | Jan 11, 2019 | Jan 11, 2019 |
NINGPO | 8-20 TEU | 1 | 10 | 42 Tons | Oct 13, 2020 | Oct 13, 2020 |
TANJUNG PELEPAS | 3-7 TEU | 1 | 4 | 50 Tons | Oct 26, 2021 | Oct 26, 2021 |
Apply Filters
Refine your search results by selecting criteria below