Loading port analysis by loading port and month for HS code 680298
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 9 shipments across 8 distinct entries, with a total volume of 9 TEU and 164.6 thousand KG. The combination of Port of Loading: KARLSTAD, Month of Arrival: Dec 2015 is particularly significant, accounting for 2 shipments (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
KARLSTAD | Dec 2015 | 2 | 2 | 372 KGs | Dec 15, 2015 | Dec 15, 2015 |
VITORIA | Jul 2012 | 1 | 0 | 21 Tons | Jul 19, 2012 | Jul 19, 2012 |
GENOA | Nov 2013 | 1 | 0 | 12 KGs | Nov 29, 2013 | Nov 29, 2013 |
VALENCIA | Nov 2014 | 1 | 1 | 23 Tons | Nov 12, 2014 | Nov 12, 2014 |
GENOA | Jan 2014 | 1 | 1 | 410 KGs | Jan 28, 2014 | Jan 28, 2014 |
CHIWAN | Jun 2012 | 1 | 1 | 54 Tons | Jun 21, 2012 | Jun 21, 2012 |
LA SPEZIA | Mar 2016 | 1 | 3 | 39 Tons | Mar 12, 2016 | Mar 12, 2016 |
SINES | Dec 2023 | 1 | 1 | 26 Tons | Dec 29, 2023 | Dec 29, 2023 |
Apply Filters
Refine your search results by selecting criteria below