Loading port analysis by loading port and importer for HS code 781699
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 8 shipments across 5 distinct entries, with a total volume of 8 TEU and 10.1 thousand KG. The combination of Port of Loading: SINGAPORE, Buyer/Importer: NCR CORP is particularly significant, accounting for 3 shipments (37.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SINGAPORE | NCR CORP | 3 | 3 | 2 Tons | May 28, 2020 | May 28, 2020 |
RIO HAINA | ANTS ORGANICS LLC | 2 | 2 | 3 Tons | Apr 28, 2022 | May 17, 2022 |
JAWAHARLAL NEHRU | MG BW TOO | 1 | 1 | 1 Tons | Aug 05, 2015 | Aug 05, 2015 |
BREMERHAVEN | STANISLAW LOMOTOWSKI | 1 | 1 | 100 KGs | Oct 09, 2013 | Oct 09, 2013 |
BREMERHAVEN | ZF INDUSTRIES LLC | 1 | 1 | 3 Tons | Sep 11, 2013 | Sep 11, 2013 |
Apply Filters
Refine your search results by selecting criteria below