HS code analysis by HS code and year for HS code 848330
About This View
The data is grouped by HS Code and Year of Arrival. The data encompasses 218,827 shipments across 14 distinct entries, with a total volume of 298,107 TEU and 2.8 billion KG. The combination of HS Code: 848330, Year of Arrival: 2021 is particularly significant, accounting for 276,022,389.5 weight in KG (9.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
848330 | 2021 | 20,780 | 31,363 | 276 Thousand Tons | Jan 01, 2021 | Dec 31, 2021 |
848330 | 2022 | 20,212 | 28,470 | 271 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
848330 | 2024 | 18,682 | 29,747 | 276 Thousand Tons | Jan 01, 2024 | Dec 31, 2024 |
848330 | 2023 | 17,784 | 26,595 | 260 Thousand Tons | Jan 01, 2023 | Dec 31, 2023 |
848330 | 2014 | 17,758 | 20,972 | 285 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
848330 | 2013 | 16,273 | 20,704 | 158 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
848330 | 2019 | 15,693 | 21,483 | 217 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
848330 | 2018 | 15,475 | 19,741 | 179 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
848330 | 2017 | 14,992 | 18,683 | 169 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
848330 | 2016 | 14,397 | 18,574 | 154 Thousand Tons | Jan 01, 2016 | Dec 31, 2016 |
848330 | 2015 | 14,104 | 18,656 | 173 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
848330 | 2020 | 13,670 | 21,334 | 197 Thousand Tons | Jan 01, 2020 | Dec 31, 2020 |
848330 | 2012 | 12,416 | 11,515 | 118 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
848330 | 2025 | 6,591 | 10,270 | 106 Thousand Tons | Jan 01, 2025 | May 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below