Sub-chapter analysis by HS sub-chapter and container size for HS code 851840
About This View
The data is grouped by HS Code Sub-Chapter and TEU. The data encompasses 78,232 shipments across 5 distinct entries, with a total volume of 132,158 TEU and 995.6 million KG. The combination of HS Code Sub-Chapter: 8518, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 62,568 shipments (80.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8518 | Less than or equal to 3 TEU | 62,568 | 74,754 | 693 Thousand Tons | Jan 01, 2012 | May 30, 2025 |
8518 | 3-7 TEU | 7,064 | 38,144 | 203 Thousand Tons | Jan 01, 2012 | May 26, 2025 |
8518 | Bulk or LCL | 6,844 | 0 | 3 Thousand Tons | Jan 02, 2012 | May 27, 2025 |
8518 | 8-20 TEU | 1,717 | 18,162 | 88 Thousand Tons | Jan 02, 2012 | Apr 16, 2025 |
8518 | More than 20 TEU | 39 | 1,098 | 5 Thousand Tons | Aug 28, 2012 | Dec 05, 2021 |
Apply Filters
Refine your search results by selecting criteria below