Chapter analysis by HS chapter and container size for HS code 853669
About This View
The data is grouped by HS Code Chapter and TEU. The data encompasses 34,638 shipments across 5 distinct entries, with a total volume of 47,002 TEU and 307.2 million KG. The combination of HS Code Chapter: 85, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 29,706 shipments (85.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
85 | Less than or equal to 3 TEU | 29,706 | 32,784 | 140 Thousand Tons | Jan 01, 2012 | Jul 30, 2014 |
85 | Bulk or LCL | 3,491 | 0 | 48 Thousand Tons | Jan 01, 2012 | Jul 29, 2014 |
85 | 3-7 TEU | 893 | 4,425 | 36 Thousand Tons | Jan 01, 2012 | Jul 30, 2014 |
85 | 8-20 TEU | 396 | 4,789 | 42 Thousand Tons | Jan 02, 2012 | Jul 30, 2014 |
85 | More than 20 TEU | 152 | 5,004 | 39 Thousand Tons | Jan 06, 2012 | Jul 29, 2014 |
Apply Filters
Refine your search results by selecting criteria below