Sub-chapter analysis by HS sub-chapter and container size for HS code 853669
About This View
The data is grouped by HS Code Sub-Chapter and TEU. The data encompasses 207,654 shipments across 5 distinct entries, with a total volume of 277,091 TEU and 1.6 billion KG. The combination of HS Code Sub-Chapter: 8536, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 186,677 shipments (89.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8536 | Less than or equal to 3 TEU | 186,677 | 210,164 | 942 Thousand Tons | Jan 01, 2012 | Jul 30, 2024 |
8536 | Bulk or LCL | 11,900 | 0 | 80 Thousand Tons | Jan 01, 2012 | Jul 29, 2024 |
8536 | 3-7 TEU | 6,595 | 32,025 | 270 Thousand Tons | Jan 01, 2012 | Jul 30, 2024 |
8536 | 8-20 TEU | 2,206 | 24,800 | 218 Thousand Tons | Jan 02, 2012 | Jul 30, 2024 |
8536 | More than 20 TEU | 276 | 10,102 | 67 Thousand Tons | Jan 06, 2012 | Jul 12, 2024 |
Apply Filters
Refine your search results by selecting criteria below