Sub-chapter analysis by HS sub-chapter and container size for HS code 853669
About This View
The data is grouped by HS Code Sub-Chapter and TEU. The data encompasses 118,299 shipments across 5 distinct entries, with a total volume of 158,163 TEU and 868.8 million KG. The combination of HS Code Sub-Chapter: 8536, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 107,427 shipments (90.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeSubChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8536 | Less than or equal to 3 TEU | 107,427 | 119,320 | 481 Thousand Tons | Jan 01, 2012 | Jan 30, 2020 |
8536 | Bulk or LCL | 6,005 | 0 | 76 Thousand Tons | Jan 01, 2012 | Jan 26, 2020 |
8536 | 3-7 TEU | 3,449 | 16,758 | 135 Thousand Tons | Jan 01, 2012 | Jan 30, 2020 |
8536 | 8-20 TEU | 1,181 | 13,617 | 117 Thousand Tons | Jan 02, 2012 | Jan 25, 2020 |
8536 | More than 20 TEU | 237 | 8,468 | 58 Thousand Tons | Jan 06, 2012 | Jan 08, 2020 |
Apply Filters
Refine your search results by selecting criteria below