Yearly trend analysis by year and shipment type for HS code 853669
About This View
The data is grouped by Year of Arrival and Shipment Type. The data encompasses 46,224 shipments across 11 distinct entries, with a total volume of 62,185 TEU and 393.7 million KG. The combination of Year of Arrival: 2013, Shipment Type: Full Container Load is particularly significant, accounting for 21,817 TEU (30.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ArrivalDateYear | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2013 | FCL | 14,244 | 21,817 | 121 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
2014 | FCL | 13,229 | 18,855 | 94 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
2012 | FCL | 9,413 | 13,990 | 78 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
2015 | FCL | 5,534 | 7,523 | 36 Thousand Tons | Jan 01, 2015 | Jun 29, 2015 |
2012 | LCL | 2,873 | 0 | 15 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
2013 | LCL | 429 | 0 | 18 Thousand Tons | Jan 03, 2013 | Dec 30, 2013 |
2014 | LCL | 382 | 0 | 19 Thousand Tons | Jan 02, 2014 | Dec 31, 2014 |
2015 | LCL | 114 | 0 | 3 Thousand Tons | Jan 04, 2015 | Jun 27, 2015 |
2012 | BULK | 3 | 0 | 4 Thousand Tons | Jun 13, 2012 | Sep 18, 2012 |
2014 | BULK | 2 | 0 | 1 Thousand Tons | Apr 07, 2014 | Oct 15, 2014 |
2015 | BULK | 1 | 0 | 1 Thousand Tons | Jan 24, 2015 | Jan 24, 2015 |
Apply Filters
Refine your search results by selecting criteria below