Container size analysis by container size and shipment type for HS code 853669
About This View
The data is grouped by TEU and Shipment Type. The data encompasses 227,694 shipments across 6 distinct entries, with a total volume of 297,421 TEU and 1.7 billion KG. The combination of TEU: Less than or equal to 3 TEU, Shipment Type: Full Container Load is particularly significant, accounting for 199,450 shipments (87.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | FCL | 199,450 | 224,949 | 1 Million Tons | Jan 01, 2012 | Mar 30, 2025 |
Bulk or LCL | LCL | 18,407 | 0 | 74 Thousand Tons | Jan 01, 2012 | Mar 30, 2025 |
3-7 TEU | FCL | 7,113 | 34,617 | 292 Thousand Tons | Jan 01, 2012 | Mar 30, 2025 |
8-20 TEU | FCL | 2,424 | 27,279 | 238 Thousand Tons | Jan 02, 2012 | Mar 25, 2025 |
More than 20 TEU | FCL | 293 | 10,576 | 71 Thousand Tons | Jan 06, 2012 | Mar 21, 2025 |
Bulk or LCL | BULK | 7 | 0 | 6 Thousand Tons | Jun 13, 2012 | Aug 07, 2020 |
Apply Filters
Refine your search results by selecting criteria below