Shipment type analysis by shipment type and month for HS code 853669
About This View
The data is grouped by Shipment Type and Month of Arrival. The data encompasses 6,484 shipments across 16 distinct entries, with a total volume of 7,212 TEU and 55.2 million KG. The combination of Shipment Type: Full Container Load, Month of Arrival: Jul 2012 is particularly significant, accounting for 916 TEU (11.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ShipmentType | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
FCL | Jul 2012 | 710 | 916 | 5 Thousand Tons | Jul 01, 2012 | Jul 30, 2012 |
FCL | May 2012 | 696 | 917 | 5 Thousand Tons | May 01, 2012 | May 31, 2012 |
FCL | Jan 2012 | 694 | 1,082 | 6 Thousand Tons | Jan 01, 2012 | Jan 31, 2012 |
FCL | Apr 2012 | 692 | 942 | 4 Thousand Tons | Apr 01, 2012 | Apr 30, 2012 |
FCL | Jun 2012 | 650 | 914 | 5 Thousand Tons | Jun 01, 2012 | Jun 30, 2012 |
FCL | Mar 2012 | 573 | 1,013 | 6 Thousand Tons | Mar 01, 2012 | Mar 31, 2012 |
FCL | Feb 2012 | 563 | 1,428 | 10 Thousand Tons | Feb 01, 2012 | Feb 29, 2012 |
LCL | Apr 2012 | 306 | 0 | 595 Tons | Apr 01, 2012 | Apr 30, 2012 |
LCL | Jun 2012 | 304 | 0 | 1 Thousand Tons | Jun 01, 2012 | Jun 30, 2012 |
LCL | May 2012 | 275 | 0 | 597 Tons | May 01, 2012 | May 31, 2012 |
LCL | Jul 2012 | 273 | 0 | 1 Thousand Tons | Jul 01, 2012 | Jul 30, 2012 |
LCL | Mar 2012 | 258 | 0 | 500 Tons | Mar 01, 2012 | Mar 31, 2012 |
LCL | Jan 2012 | 248 | 0 | 538 Tons | Jan 01, 2012 | Jan 31, 2012 |
LCL | Feb 2012 | 240 | 0 | 2 Thousand Tons | Feb 01, 2012 | Feb 29, 2012 |
BULK | Jun 2012 | 1 | 0 | 1 Thousand Tons | Jun 13, 2012 | Jun 13, 2012 |
BULK | Jul 2012 | 1 | 0 | 1 Thousand Tons | Jul 02, 2012 | Jul 02, 2012 |
Apply Filters
Refine your search results by selecting criteria below