Chapter analysis by HS chapter and container size for HS code 870322
About This View
The data is grouped by HS Code Chapter and TEU. The data encompasses 35,103 shipments across 5 distinct entries, with a total volume of 33,615 TEU and 2.1 billion KG. The combination of HS Code Chapter: 87, TEU: Bulk or LCL is particularly significant, accounting for 1,822,813,710.8 weight in KG (68.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
87 | Bulk or LCL | 24,022 | 0 | 1 Million Tons | Jan 04, 2012 | May 30, 2025 |
87 | Less than or equal to 3 TEU | 9,207 | 11,375 | 70 Thousand Tons | Jan 02, 2012 | May 30, 2025 |
87 | 3-7 TEU | 1,110 | 5,718 | 41 Thousand Tons | Jan 03, 2012 | Apr 22, 2025 |
87 | 8-20 TEU | 529 | 6,613 | 60 Thousand Tons | Jan 11, 2012 | Apr 18, 2025 |
87 | More than 20 TEU | 235 | 9,909 | 72 Thousand Tons | Jan 04, 2012 | Apr 09, 2025 |
Apply Filters
Refine your search results by selecting criteria below