Chapter analysis by HS chapter and year for HS code 901210
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 1,602 shipments across 14 distinct entries, with a total volume of 1,741 TEU and 5.5 million KG. The combination of HS Code Chapter: 90, Year of Arrival: 2012 is particularly significant, accounting for 1,853,520.1 weight in KG (11.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
90 | 2012 | 182 | 199 | 1 Thousand Tons | Jan 02, 2012 | Dec 30, 2012 |
90 | 2019 | 155 | 164 | 490 Tons | Jan 04, 2019 | Dec 26, 2019 |
90 | 2022 | 140 | 161 | 337 Tons | Jan 09, 2022 | Dec 31, 2022 |
90 | 2015 | 135 | 137 | 319 Tons | Jan 02, 2015 | Dec 27, 2015 |
90 | 2018 | 128 | 131 | 314 Tons | Jan 02, 2018 | Dec 30, 2018 |
90 | 2014 | 121 | 137 | 292 Tons | Jan 01, 2014 | Dec 30, 2014 |
90 | 2024 | 118 | 141 | 356 Tons | Jan 03, 2024 | Dec 31, 2024 |
90 | 2017 | 110 | 117 | 239 Tons | Jan 06, 2017 | Dec 30, 2017 |
90 | 2013 | 109 | 123 | 241 Tons | Jan 02, 2013 | Dec 26, 2013 |
90 | 2021 | 100 | 107 | 283 Tons | Jan 06, 2021 | Dec 30, 2021 |
90 | 2023 | 95 | 108 | 281 Tons | Jan 05, 2023 | Dec 30, 2023 |
90 | 2016 | 79 | 79 | 116 Tons | Jan 05, 2016 | Dec 27, 2016 |
90 | 2020 | 77 | 77 | 175 Tons | Jan 01, 2020 | Dec 17, 2020 |
90 | 2025 | 53 | 60 | 212 Tons | Jan 04, 2025 | May 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below