Chapter analysis by HS chapter and year for HS code 940430
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 284,469 shipments across 14 distinct entries, with a total volume of 615,225 TEU and 8.3 billion KG. The combination of HS Code Chapter: 94, Year of Arrival: 2025 is particularly significant, accounting for 68,273 shipments (24.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
94 | 2017 | 14,239 | 49,169 | 623 Thousand Tons | Jan 01, 2017 | Dec 31, 2017 |
94 | 2020 | 19,199 | 49,941 | 616 Thousand Tons | Jan 01, 2020 | Dec 31, 2020 |
94 | 2013 | 13,122 | 43,893 | 596 Thousand Tons | Jan 01, 2013 | Dec 31, 2013 |
94 | 2023 | 18,381 | 37,315 | 471 Thousand Tons | Jan 01, 2023 | Dec 31, 2023 |
94 | 2016 | 13,892 | 50,459 | 736 Thousand Tons | Jan 01, 2016 | Dec 31, 2016 |
94 | 2021 | 20,796 | 54,349 | 689 Thousand Tons | Jan 01, 2021 | Dec 31, 2021 |
94 | 2014 | 13,495 | 45,814 | 719 Thousand Tons | Jan 01, 2014 | Dec 31, 2014 |
94 | 2018 | 14,842 | 48,025 | 620 Thousand Tons | Jan 01, 2018 | Dec 31, 2018 |
94 | 2022 | 20,935 | 49,415 | 592 Thousand Tons | Jan 01, 2022 | Dec 31, 2022 |
94 | 2015 | 12,588 | 43,311 | 655 Thousand Tons | Jan 01, 2015 | Dec 31, 2015 |
94 | 2012 | 11,057 | 31,625 | 520 Thousand Tons | Jan 01, 2012 | Dec 31, 2012 |
94 | 2025 | 68,273 | 15,925 | 197 Thousand Tons | Jan 01, 2025 | May 30, 2025 |
94 | 2024 | 28,543 | 48,136 | 655 Thousand Tons | Jan 01, 2024 | Dec 31, 2024 |
94 | 2019 | 15,107 | 47,848 | 582 Thousand Tons | Jan 01, 2019 | Dec 31, 2019 |
Apply Filters
Refine your search results by selecting criteria below