Loading port analysis by loading port and HS chapter for HS code 949000
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 34 shipments across 9 distinct entries, with a total volume of 39 TEU and 159.6 thousand KG. The combination of Port of Loading: PUSAN, HS Code Chapter: 94 is particularly significant, accounting for 29 TEU (70.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
PUSAN | 94 | 24 | 29 | 68 Tons | Aug 14, 2015 | Jul 28, 2019 |
KHOR FAKKAN | 94 | 2 | 2 | 7 Tons | Feb 07, 2015 | Feb 07, 2015 |
BREMERHAVEN | 94 | 2 | 2 | 14 Tons | Mar 30, 2015 | Jun 02, 2017 |
CARTAGENA | 94 | 1 | 2 | 19 Tons | Jan 04, 2024 | Jan 04, 2024 |
LIVERPOOL | 94 | 1 | 1 | 3 Tons | Jan 19, 2012 | Jan 19, 2012 |
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | 94 | 1 | 0 | 300 KGs | Nov 02, 2015 | Nov 02, 2015 |
BALBOA | 94 | 1 | 1 | 16 Tons | Mar 21, 2022 | Mar 21, 2022 |
YANTIAN | 94 | 1 | 1 | 8 Tons | Sep 03, 2014 | Sep 03, 2014 |
ANVERS | 94 | 1 | 1 | 20 Tons | Aug 24, 2022 | Aug 24, 2022 |
Apply Filters
Refine your search results by selecting criteria below