Container size analysis by container size and HS sub-chapter for HS code 970600
About This View
The data is grouped by TEU and HS Code Sub-Chapter. The data encompasses 129,553 shipments across 5 distinct entries, with a total volume of 245,912 TEU and 1.6 billion KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Sub-Chapter: 9706 is particularly significant, accounting for 109,030 shipments (84.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
TEU | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 9706 | 109,030 | 134,535 | 765 Thousand Tons | Jan 01, 2012 | May 30, 2025 |
3-7 TEU | 9706 | 9,297 | 47,053 | 285 Thousand Tons | Jan 02, 2012 | May 30, 2025 |
Bulk or LCL | 9706 | 7,794 | 0 | 204 Thousand Tons | Jan 02, 2012 | May 25, 2025 |
8-20 TEU | 9706 | 3,066 | 33,717 | 257 Thousand Tons | Jan 02, 2012 | May 28, 2025 |
More than 20 TEU | 9706 | 366 | 30,607 | 113 Thousand Tons | Jan 28, 2012 | May 22, 2025 |
Apply Filters
Refine your search results by selecting criteria below