Sub-chapter analysis by HS sub-chapter and year for INDEX SENSORS & CONTROLS CO's imports
About This View
The data is grouped by HS Code Sub-Chapter and Year of Arrival. The data encompasses 88 shipments across 18 distinct entries, with a total volume of 84 TEU and 20.1 thousand KG. The combination of HS Code Sub-Chapter: 9018, Year of Arrival: 2013 is particularly significant, accounting for 34 TEU (38.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
9018 | 2013 | 34 | 34 | 3 Tons | Jan 20, 2013 | Nov 11, 2013 |
9018 | 2012 | 19 | 17 | 1 Tons | Jan 15, 2012 | Dec 23, 2012 |
9018 | 2014 | 8 | 8 | 748 KGs | Jan 27, 2014 | Apr 14, 2014 |
8716 | 2013 | 5 | 5 | 805 KGs | May 19, 2013 | Dec 30, 2013 |
8501 | 2023 | 3 | 3 | 4 Tons | May 28, 2023 | Nov 27, 2023 |
9029 | 2024 | 3 | 3 | 433 KGs | Aug 06, 2024 | Dec 25, 2024 |
9029 | 2025 | 2 | 2 | 323 KGs | Feb 28, 2025 | Apr 09, 2025 |
8538 | 2024 | 2 | 2 | 420 KGs | Oct 23, 2024 | Oct 29, 2024 |
null | 2012 | 2 | 1 | 268 KGs | Mar 11, 2012 | Apr 28, 2012 |
9018 | 2022 | 2 | 2 | 1 Tons | Mar 29, 2022 | Mar 29, 2022 |
8538 | 2025 | 1 | 1 | 543 KGs | Jan 23, 2025 | Jan 23, 2025 |
4819 | 2024 | 1 | 1 | 766 KGs | Aug 24, 2024 | Aug 24, 2024 |
9026 | 2024 | 1 | 1 | 167 KGs | Dec 19, 2024 | Dec 19, 2024 |
8716 | 2012 | 1 | 0 | 149 KGs | Apr 09, 2012 | Apr 09, 2012 |
7415 | 2024 | 1 | 1 | 124 KGs | Dec 06, 2024 | Dec 06, 2024 |
4819 | 2022 | 1 | 1 | 2 Tons | Oct 28, 2022 | Oct 28, 2022 |
7318 | 2025 | 1 | 1 | 92 KGs | Apr 17, 2025 | Apr 17, 2025 |
9665 | 2019 | 1 | 1 | 1 Tons | Jun 09, 2019 | Jun 09, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below