Sub-chapter analysis by HS sub-chapter and HS code for JB INDUSTRIES's imports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code. The data encompasses 46 shipments across 12 distinct entries, with a total volume of 47 TEU and 361.9 thousand KG. The combination of HS Code Sub-Chapter: null, HS Code: null is particularly significant, accounting for 12 shipments (26.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
null | Unknown | 12 | 12 | 76 Tons | Jun 05, 2025 | Sep 21, 2025 |
3922 | 392220 | 10 | 10 | 95 Tons | Aug 23, 2024 | Sep 21, 2025 |
8413 | 841370 | 4 | 4 | 43 Tons | Jun 05, 2025 | Jun 18, 2025 |
4107 | 410799 | 3 | 3 | 11 Tons | Jun 05, 2025 | Aug 07, 2025 |
9303 | 930320 | 3 | 3 | 18 Tons | Jun 21, 2025 | Sep 21, 2025 |
8424 | 842490 | 3 | 3 | 26 Tons | Jun 18, 2025 | Sep 12, 2025 |
7204 | 720421 | 3 | 3 | 3 Tons | Jun 24, 2025 | Sep 24, 2025 |
7009 | 700910 | 2 | 2 | 14 Tons | Aug 21, 2025 | Sep 12, 2025 |
7325 | 732599 | 2 | 2 | 21 Tons | Jun 12, 2025 | Jul 24, 2025 |
4010 | 401013 | 2 | 3 | 40 Tons | Jul 11, 2025 | Jul 19, 2025 |
8413 | 841391 | 1 | 1 | 5 Tons | Jun 30, 2025 | Jun 30, 2025 |
6601 | 660191 | 1 | 1 | 3 Tons | Sep 04, 2025 | Sep 04, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below