Suppliers of JCOM IMPORT CORP by HS chapter for JCOM IMPORT CORP's imports
About This View
The data is grouped by Seller/Exporter and HS Code Chapter. The data encompasses 20 shipments across 7 distinct entries, with a total volume of 22 TEU and 134.4 thousand KG. The combination of Seller/Exporter: KARL ROLL GMBH & CO, HS Code Chapter: 84 is particularly significant, accounting for 16 TEU (70.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipperName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
KARL ROLL GMBH & CO | 01 | 1 | 1 | 6 Tons | Mar 18, 2017 | Mar 18, 2017 |
KARL ROLL GMBH & CO | 34 | 1 | 2 | 18 Tons | Jul 25, 2016 | Jul 25, 2016 |
METALLFORM WACHTER GMBH | 73 | 1 | 1 | 516 KGs | Mar 30, 2023 | Mar 30, 2023 |
KARL ROLL GMBH CO | 84 | 1 | 1 | 9 Tons | Mar 19, 2024 | Mar 19, 2024 |
KARL ROLL GMBH & CO | 84 | 14 | 16 | 92 Tons | Mar 01, 2014 | Dec 18, 2023 |
ALWA GMBH CO | 84 | 1 | 1 | 2 Tons | Oct 06, 2020 | Oct 06, 2020 |
SRS REINIGUNGSTECHNIK GMBH | 84 | 1 | 0 | 4 Tons | Aug 16, 2021 | Aug 16, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below