Sub-chapter analysis by HS sub-chapter and importer for JCOM IMPORT CORP's imports
About This View
The data is grouped by HS Code Sub-Chapter and Buyer/Importer. The data encompasses 20 shipments across 7 distinct entries, with a total volume of 22 TEU and 134.4 thousand KG. The combination of HS Code Sub-Chapter: 8456, Buyer/Importer: JCOM IMPORT CORP is particularly significant, accounting for 76,346 weight in KG (50.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
8434 | JCOM IMPORT CORP | 1 | 1 | 3 Tons | Mar 01, 2014 | Mar 01, 2014 |
8456 | JCOM IMPORT CORP | 10 | 12 | 76 Tons | Apr 16, 2016 | Dec 18, 2023 |
3402 | JCOM IMPORT CORP | 1 | 2 | 18 Tons | Jul 25, 2016 | Jul 25, 2016 |
0106 | JCOM IMPORT CORP | 1 | 1 | 6 Tons | Mar 18, 2017 | Mar 18, 2017 |
8479 | JCOM IMPORT CORP | 5 | 4 | 26 Tons | Aug 16, 2021 | Mar 19, 2024 |
7326 | JCOM IMPORT CORP | 1 | 1 | 516 KGs | Mar 30, 2023 | Mar 30, 2023 |
8466 | JCOM IMPORT CORP | 1 | 1 | 2 Tons | Oct 06, 2020 | Oct 06, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below