Monthly trend analysis by month and loading port for KIWI CRATE's imports
About This View
The data is grouped by Month of Arrival and Port of Loading. The data encompasses 21 shipments across 18 distinct entries, with a total volume of 18 TEU and 34.1 thousand KG. The combination of Month of Arrival: Oct 2013, Port of Loading: KAO HSIUNG is particularly significant, accounting for 4,996 weight in KG (9.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Oct 2013 | KAO HSIUNG | 2 | 2 | 4 Tons | Oct 19, 2013 | Oct 26, 2013 |
Jun 2013 | KAO HSIUNG | 2 | 2 | 3 Tons | Jun 11, 2013 | Jun 17, 2013 |
Oct 2012 | NINGPO | 2 | 1 | 1 Tons | Oct 08, 2012 | Oct 10, 2012 |
Jul 2013 | KAO HSIUNG | 1 | 1 | 236 KGs | Jul 09, 2013 | Jul 09, 2013 |
Sep 2012 | YANTIAN | 1 | 0 | 280 KGs | Sep 18, 2012 | Sep 18, 2012 |
Jul 2013 | SHANGHAI | 1 | 1 | 934 KGs | Jul 14, 2013 | Jul 14, 2013 |
Aug 2013 | KAO HSIUNG | 1 | 1 | 2 Tons | Aug 20, 2013 | Aug 20, 2013 |
Oct 2013 | NINGPO | 1 | 1 | 540 KGs | Oct 20, 2013 | Oct 20, 2013 |
Aug 2012 | YANTIAN | 1 | 0 | 439 KGs | Aug 14, 2012 | Aug 14, 2012 |
Jun 2013 | SHANGHAI | 1 | 1 | 634 KGs | Jun 28, 2013 | Jun 28, 2013 |
Jun 2013 | KAJANG | 1 | 1 | 2 Tons | Jun 06, 2013 | Jun 06, 2013 |
Jun 2013 | YANTIAN | 1 | 1 | 938 KGs | Jun 14, 2013 | Jun 14, 2013 |
Jul 2013 | HONG KONG | 1 | 1 | 4 Tons | Jul 16, 2013 | Jul 16, 2013 |
Nov 2012 | YANTIAN | 1 | 1 | 1 Tons | Nov 02, 2012 | Nov 02, 2012 |
Aug 2013 | YANTIAN | 1 | 1 | 434 KGs | Aug 09, 2013 | Aug 09, 2013 |
Sep 2013 | SHANGHAI | 1 | 1 | 4 Tons | Sep 22, 2013 | Sep 22, 2013 |
Aug 2013 | SHANGHAI | 1 | 1 | 4 Tons | Aug 18, 2013 | Aug 18, 2013 |
Jul 2013 | KAJANG | 1 | 1 | 666 KGs | Jul 13, 2013 | Jul 13, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below