Country source analysis by importer for KIWI CRATE's imports
About This View
The data is grouped by Buyer/Importer and Country of Origin. The data encompasses 159 shipments across 9 distinct entries, with a total volume of 300 TEU and 1.1 million KG. The combination of Buyer/Importer: KIWI CRATE, Country of Origin: CHINA is particularly significant, accounting for 658,145 weight in KG (56.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 ConsigneeName   |  CountryOfOrigin   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| KIWI CRATE | CHINA | 89  | 171  | 658 Tons  | Aug 14, 2012  | Jul 09, 2024  | 
| KIWI CRATE | Taiwan | 57  | 109  | 406 Tons  | Jun 11, 2013  | Oct 29, 2017  | 
| KIWI CRATE INC | CHINA | 3  | 8  | 24 Tons  | Jun 19, 2015  | Jan 10, 2018  | 
| KIWI CRATE | HONG KONG | 3  | 3  | 12 Tons  | Jul 26, 2021  | Jul 26, 2021  | 
| KIWI CRATE INC | HONG KONG | 2  | 2  | 5 Tons  | Jul 16, 2013  | Jun 22, 2014  | 
| KIWI CRATE INC | Malaysia | 2  | 2  | 3 Tons  | Jun 06, 2013  | Jul 13, 2013  | 
| KIWI CRATE COMPANY | CHINA | 1  | 1  | 1 Tons  | Nov 02, 2012  | Nov 02, 2012  | 
| VAL KO KIWI CRATE | CHINA | 1  | 3  | 13 Tons  | Dec 01, 2019  | Dec 01, 2019  | 
| KIWI CRATE INC | Georgia | 1  | 1  | 3 Tons  | Mar 24, 2022  | Mar 24, 2022  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below