Importer analysis by importer and loading port for KIWI CRATE's imports
About This View
The data is grouped by Buyer/Importer and Port of Loading. The data encompasses 162 shipments across 14 distinct entries, with a total volume of 303 TEU and 1.1 million KG. The combination of Buyer/Importer: KIWI CRATE, Port of Loading: YANTIAN is particularly significant, accounting for 57 shipments (35.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| KIWI CRATE | YANTIAN | 57 | 81 | 395 Tons | Aug 14, 2012 | Jul 09, 2024 |
| KIWI CRATE | KAO HSIUNG | 34 | 61 | 212 Tons | Jun 11, 2013 | Oct 29, 2017 |
| KIWI CRATE | SHANGHAI | 19 | 21 | 29 Tons | Jun 28, 2013 | Jun 16, 2015 |
| KIWI CRATE | NINGPO | 16 | 72 | 237 Tons | Oct 08, 2012 | Sep 17, 2017 |
| KIWI CRATE | TAIPEI | 16 | 36 | 151 Tons | Sep 22, 2014 | Aug 27, 2017 |
| KIWI CRATE | HONG KONG | 6 | 6 | 14 Tons | Nov 12, 2013 | Jul 26, 2021 |
| KIWI CRATE | CHI LUNG | 3 | 6 | 31 Tons | Nov 13, 2014 | Apr 15, 2015 |
| KIWI CRATE INC | NINGPO | 3 | 8 | 24 Tons | Jun 19, 2015 | Jan 10, 2018 |
| KIWI CRATE INC | KAJANG | 2 | 2 | 3 Tons | Jun 06, 2013 | Jul 13, 2013 |
| KIWI CRATE INC | HONG KONG | 2 | 2 | 5 Tons | Jul 16, 2013 | Jun 22, 2014 |
| KIWI CRATE | SHEKOU | 1 | 3 | 5 Tons | Apr 18, 2018 | Apr 18, 2018 |
| KIWI CRATE INC | GENOA | 1 | 1 | 3 Tons | Mar 24, 2022 | Mar 24, 2022 |
| VAL KO KIWI CRATE | YANTIAN | 1 | 3 | 13 Tons | Dec 01, 2019 | Dec 01, 2019 |
| KIWI CRATE COMPANY | YANTIAN | 1 | 1 | 1 Tons | Nov 02, 2012 | Nov 02, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below