Loading port analysis by loading port and shipment type for KIWI CRATE's imports
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 162 shipments across 12 distinct entries, with a total volume of 303 TEU and 1.1 million KG. The combination of Port of Loading: YANTIAN, Shipment Type: Full Container Load is particularly significant, accounting for 409,499 weight in KG (35.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| YANTIAN | FCL | 57 | 85 | 409 Tons | Nov 02, 2012 | Jul 09, 2024 |
| KAO HSIUNG | FCL | 34 | 61 | 212 Tons | Jun 11, 2013 | Oct 29, 2017 |
| SHANGHAI | FCL | 19 | 21 | 29 Tons | Jun 28, 2013 | Jun 16, 2015 |
| NINGPO | FCL | 18 | 80 | 260 Tons | Oct 08, 2012 | Jan 10, 2018 |
| TAIPEI | FCL | 16 | 36 | 151 Tons | Sep 22, 2014 | Aug 27, 2017 |
| HONG KONG | FCL | 8 | 8 | 19 Tons | Jul 16, 2013 | Jul 26, 2021 |
| CHI LUNG | FCL | 3 | 6 | 31 Tons | Nov 13, 2014 | Apr 15, 2015 |
| YANTIAN | LCL | 2 | 0 | 719 KGs | Aug 14, 2012 | Sep 18, 2012 |
| KAJANG | FCL | 2 | 2 | 3 Tons | Jun 06, 2013 | Jul 13, 2013 |
| NINGPO | LCL | 1 | 0 | 532 KGs | Oct 10, 2012 | Oct 10, 2012 |
| GENOA | FCL | 1 | 1 | 3 Tons | Mar 24, 2022 | Mar 24, 2022 |
| SHEKOU | FCL | 1 | 3 | 5 Tons | Apr 18, 2018 | Apr 18, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below