Loading ports by country for KIWI CRATE's imports
About This View
The data is grouped by Port of Loading and Country of Origin. The data encompasses 159 shipments across 12 distinct entries, with a total volume of 300 TEU and 1.1 million KG. The combination of Port of Loading: YANTIAN, Country of Origin: CHINA is particularly significant, accounting for 59 shipments (37.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| CHI LUNG | Taiwan | 3 | 6 | 31 Tons | Nov 13, 2014 | Apr 15, 2015 |
| GENOA | Georgia | 1 | 1 | 3 Tons | Mar 24, 2022 | Mar 24, 2022 |
| HONG KONG | HONG KONG | 5 | 5 | 17 Tons | Jul 16, 2013 | Jul 26, 2021 |
| HONG KONG | Taiwan | 3 | 3 | 1 Tons | Nov 12, 2013 | Apr 01, 2014 |
| KAJANG | Malaysia | 2 | 2 | 3 Tons | Jun 06, 2013 | Jul 13, 2013 |
| KAO HSIUNG | Taiwan | 34 | 61 | 212 Tons | Jun 11, 2013 | Oct 29, 2017 |
| NINGPO | CHINA | 16 | 77 | 260 Tons | Oct 08, 2012 | Jan 10, 2018 |
| SHANGHAI | Taiwan | 1 | 3 | 9 Tons | Apr 23, 2015 | Apr 23, 2015 |
| SHANGHAI | CHINA | 18 | 18 | 20 Tons | Jun 28, 2013 | Jun 16, 2015 |
| SHEKOU | CHINA | 1 | 3 | 5 Tons | Apr 18, 2018 | Apr 18, 2018 |
| TAIPEI | Taiwan | 16 | 36 | 151 Tons | Sep 22, 2014 | Aug 27, 2017 |
| YANTIAN | CHINA | 59 | 85 | 410 Tons | Aug 14, 2012 | Jul 09, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below