Sub-chapter analysis by HS sub-chapter and container size for KIWI CRATE's imports
About This View
The data is grouped by HS Code Sub-Chapter and TEU. The data encompasses 14 shipments across 14 distinct entries, with a total volume of 11 TEU and 16.9 thousand KG. The combination of HS Code Sub-Chapter: 9608, TEU: Bulk or LCL is particularly significant, accounting for 1 shipments (7.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
9608 | Bulk or LCL | 1 | 0 | 532 KGs | Oct 10, 2012 | Oct 10, 2012 |
0810 | Bulk or LCL | 1 | 0 | 439 KGs | Aug 14, 2012 | Aug 14, 2012 |
8214 | Bulk or LCL | 1 | 0 | 280 KGs | Sep 18, 2012 | Sep 18, 2012 |
8541 | Less than or equal to 3 TEU | 1 | 1 | 525 KGs | Oct 08, 2012 | Oct 08, 2012 |
2845 | Less than or equal to 3 TEU | 1 | 1 | 2 Tons | Jun 17, 2013 | Jun 17, 2013 |
4903 | Less than or equal to 3 TEU | 1 | 1 | 938 KGs | Jun 14, 2013 | Jun 14, 2013 |
5904 | Less than or equal to 3 TEU | 1 | 1 | 1 Tons | Jun 11, 2013 | Jun 11, 2013 |
3910 | Less than or equal to 3 TEU | 1 | 1 | 1 Tons | Nov 02, 2012 | Nov 02, 2012 |
4820 | Less than or equal to 3 TEU | 1 | 1 | 2 Tons | Jun 06, 2013 | Jun 06, 2013 |
8519 | Less than or equal to 3 TEU | 1 | 1 | 934 KGs | Jul 14, 2013 | Jul 14, 2013 |
3824 | Less than or equal to 3 TEU | 1 | 1 | 666 KGs | Jul 13, 2013 | Jul 13, 2013 |
2922 | Less than or equal to 3 TEU | 1 | 1 | 4 Tons | Jul 16, 2013 | Jul 16, 2013 |
9504 | Less than or equal to 3 TEU | 1 | 1 | 236 KGs | Jul 09, 2013 | Jul 09, 2013 |
8904 | Less than or equal to 3 TEU | 1 | 1 | 634 KGs | Jun 28, 2013 | Jun 28, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below