Loading port analysis by loading port and year for KIWI CRATE's imports
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 81 shipments across 19 distinct entries, with a total volume of 105 TEU and 303.6 thousand KG. The combination of Port of Loading: KAO HSIUNG, Year of Arrival: 2014 is particularly significant, accounting for 17 shipments (21.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| NINGPO | 2012 | 2 | 1 | 1 Tons | Oct 08, 2012 | Oct 10, 2012 |
| YANTIAN | 2012 | 3 | 1 | 1 Tons | Aug 14, 2012 | Nov 02, 2012 |
| NINGPO | 2013 | 1 | 1 | 540 KGs | Oct 20, 2013 | Oct 20, 2013 |
| YANTIAN | 2013 | 3 | 3 | 1 Tons | Jun 14, 2013 | Dec 28, 2013 |
| KAO HSIUNG | 2013 | 7 | 7 | 15 Tons | Jun 11, 2013 | Dec 21, 2013 |
| KAJANG | 2013 | 2 | 2 | 3 Tons | Jun 06, 2013 | Jul 13, 2013 |
| SHANGHAI | 2013 | 6 | 6 | 12 Tons | Jun 28, 2013 | Dec 26, 2013 |
| HONG KONG | 2013 | 2 | 2 | 4 Tons | Jul 16, 2013 | Nov 12, 2013 |
| CHI LUNG | 2014 | 2 | 2 | 14 Tons | Nov 13, 2014 | Dec 16, 2014 |
| HONG KONG | 2014 | 3 | 3 | 2 Tons | Mar 18, 2014 | Jun 22, 2014 |
| SHANGHAI | 2014 | 10 | 10 | 7 Tons | Jan 21, 2014 | Nov 17, 2014 |
| TAIPEI | 2014 | 5 | 13 | 52 Tons | Sep 22, 2014 | Dec 30, 2014 |
| KAO HSIUNG | 2014 | 17 | 19 | 61 Tons | Jan 28, 2014 | Nov 29, 2014 |
| YANTIAN | 2014 | 1 | 1 | 1 Tons | Apr 18, 2014 | Apr 18, 2014 |
| YANTIAN | 2015 | 1 | 1 | 625 KGs | Jun 02, 2015 | Jun 02, 2015 |
| CHI LUNG | 2015 | 1 | 4 | 17 Tons | Apr 15, 2015 | Apr 15, 2015 |
| NINGPO | 2015 | 2 | 7 | 20 Tons | Jun 19, 2015 | Jul 27, 2015 |
| TAIPEI | 2015 | 10 | 17 | 76 Tons | Jan 26, 2015 | Jul 19, 2015 |
| SHANGHAI | 2015 | 3 | 5 | 9 Tons | Mar 06, 2015 | Jun 16, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below