Loading port analysis by loading port and shipment type for KIWI CRATE's imports
About This View
The data is grouped by Port of Loading and Shipment Type. The data encompasses 55 shipments across 9 distinct entries, with a total volume of 54 TEU and 119.0 thousand KG. The combination of Port of Loading: KAO HSIUNG, Shipment Type: Full Container Load is particularly significant, accounting for 75,595 weight in KG (40.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| KAO HSIUNG | FCL | 22 | 24 | 75 Tons | Jun 11, 2013 | Sep 15, 2014 |
| SHANGHAI | FCL | 15 | 15 | 19 Tons | Jun 28, 2013 | Sep 18, 2014 |
| HONG KONG | FCL | 5 | 5 | 6 Tons | Jul 16, 2013 | Jun 22, 2014 |
| YANTIAN | FCL | 5 | 5 | 4 Tons | Nov 02, 2012 | Apr 18, 2014 |
| YANTIAN | LCL | 2 | 0 | 719 KGs | Aug 14, 2012 | Sep 18, 2012 |
| NINGPO | FCL | 2 | 2 | 1 Tons | Oct 08, 2012 | Oct 20, 2013 |
| KAJANG | FCL | 2 | 2 | 3 Tons | Jun 06, 2013 | Jul 13, 2013 |
| NINGPO | LCL | 1 | 0 | 532 KGs | Oct 10, 2012 | Oct 10, 2012 |
| TAIPEI | FCL | 1 | 1 | 7 Tons | Sep 22, 2014 | Sep 22, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below