Container size analysis by container size and country for KIWI CRATE's imports
About This View
The data is grouped by TEU and Country of Origin. The data encompasses 162 shipments across 9 distinct entries, with a total volume of 303 TEU and 1.1 million KG. The combination of TEU: Less than or equal to 3 TEU, Country of Origin: CHINA is particularly significant, accounting for 83 shipments (51.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | CHINA | 83 | 101 | 378 Tons | Oct 08, 2012 | Jul 09, 2024 |
Less than or equal to 3 TEU | Taiwan | 46 | 59 | 209 Tons | Jun 11, 2013 | Oct 08, 2017 |
3-7 TEU | Taiwan | 11 | 50 | 197 Tons | Oct 24, 2014 | Oct 29, 2017 |
3-7 TEU | CHINA | 6 | 27 | 122 Tons | Jul 27, 2015 | May 19, 2022 |
8-20 TEU | CHINA | 5 | 58 | 195 Tons | Aug 07, 2017 | Sep 17, 2017 |
Less than or equal to 3 TEU | HONG KONG | 5 | 5 | 17 Tons | Jul 16, 2013 | Jul 26, 2021 |
Bulk or LCL | CHINA | 3 | 0 | 1 Tons | Aug 14, 2012 | Oct 10, 2012 |
Less than or equal to 3 TEU | Malaysia | 2 | 2 | 3 Tons | Jun 06, 2013 | Jul 13, 2013 |
Less than or equal to 3 TEU | Georgia | 1 | 1 | 3 Tons | Mar 24, 2022 | Mar 24, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below